Earlier this year, we kicked off a new series that is very close to our hearts at Geoawesomeness *#8211; #TheNextGeo. The Next Geo is all about finding the most exciting and promising startups in the industry working with location data. We wanted to talk to these startups, understand their vision, their business models, and celebrate their success with the rest of the community.*With over 10 startups already interviewed as part of the series and many more to come in the next weeks, figured why not create a list that makes it easy for you to read about these startups and stay up-to-date with the world of startups!
[h=3]Know a startup that we should feature?[/h]We know it takes a village, and so we are thrilled to have your feedback, suggestions, and any leads you think should be featured on The Next Geo! Share with us, and we’ll share it with the world! You can reach us at*info@geoawesomeness.com*or via social media*
[h=3]All the startups featured on #TheNextGeo[/h]
The post Explore the most exciting and promising startups working with location data #TheNextGeo appeared first on Geoawesomeness.

[h=3]Know a startup that we should feature?[/h]We know it takes a village, and so we are thrilled to have your feedback, suggestions, and any leads you think should be featured on The Next Geo! Share with us, and we’ll share it with the world! You can reach us at*info@geoawesomeness.com*or via social media*

[h=3]All the startups featured on #TheNextGeo[/h]
wdt_ID | Startup Name | Location | What are they working on? | Link to their feature | Date published |
---|---|---|---|---|---|
1 | Splash Maps | London | Creating physical, wearable maps that can be used by anyone and anywhere | https://geoawesomeness.com/splashmaps-wearable-maps-next-geo/ | 16/04/2018 |
2 | AVUXI | Barcelona | Location insights for you and me to help us make informed decisions the next time we book a hotel, leading to happy customers for hotel booking websites. | https://geoawesomeness.com/avuxi-map-human-interest-next-geo | 23/04/2018 |
3 | Esplorio | London | Creating the simplest way to record and share your travel adventures with your family and friends | https://geoawesomeness.com/esplorio-next-geo/ | 30/04/2018 |
4 | Spatial AI | Cincinnati | Using conversations from social networks to understand how we as humans move around and experience the world around us. | https://geoawesomeness.com/spatial-ai-next-geo/ | 07/05/2018 |
5 | ResilientGrid | Austin | Helping operators of critical infrastructure cut through the information overload and maintain situational awareness | https://geoawesomeness.com/meet-res...-next-gen-infrastructure-management-software/ | 14/05/2018 |
6 | Gather Hub | London | Bringing urban sanitation to the people who need it the most. | https://geoawesomeness.com/gather-hub-next-geo-urban-sanitation/ | 21/05/2018 |
7 | Urban Data Analytics | Madrid | Using Location Intelligence to be the Bloomberg of the real estate industry | https://geoawesomeness.com/urbandata-analytics-real-estate-bloomberg-next-geo/ | 28/05/2018 |
8 | ArGIS Solutions | Denver | Integrating Augmented Reality and ArcGIS | https://geoawesomeness.com/argis-augmented-reality-gis-next-geo/ | 04/06/2018 |
9 | Awesome Maps | Berlin | Bringing the awesome back to maps! | https://geoawesomeness.com/meet-awe...bringing-the-awesome-back-to-maps-thenextgeo/ | 17/06/2018 |
10 | Radar io | New York City | Making it easier for developers to integrate location into their products | https://geoawesomeness.com/radar-location-api-next-geo/ | 26/06/2018 |
The post Explore the most exciting and promising startups working with location data #TheNextGeo appeared first on Geoawesomeness.